HODL* ON TOP

List (sorted by market cap)

SymbolCurrentMaxDiffSinceLink
SQGROW$ 0.026$ 0.032-20.20 % (0.0053)(4 days ago)
LOVELY$ 0.00063$ 4.208-657472.25 % (4.207)(79 days ago)
BTC$ 63390.25$ 73750.07-16.34 % (10359.81)(190 days ago)
RWA$ 48677.14$ 48677.16-0.00 % (0.016)(154 days ago)
ETH$ 2546.75$ 4891.7-92.08 % (2344.94)(2 years ago)
BNB$ 570.95$ 690.93-21.01 % (119.97)(3 years ago)
SOL$ 150.706$ 260.06-72.56 % (109.35)(2 years ago)
vBNB$ 812.43$ 813.93-0.18 % (1.49)(138 days ago)
XRP$ 0.58$ 3.84-555.69 % (3.25)(6 years ago)
stETH$ 3608.053$ 4982.43-38.09 % (1374.37)(2 years ago)
DOGE$ 0.106$ 0.73-594.88 % (0.63)(3 years ago)
ADA$ 0.35$ 3.1-768.73 % (2.74)(3 years ago)
AVAX$ 28.15$ 146.22-419.31 % (118.063)(2 years ago)
TON$ 5.69$ 8.22-44.42 % (2.53)(97 days ago)
SHIB$ 0.000014$ 0.000088-514.26 % (0.000074)(4 years ago)
HYPR$ 195.23🔥-0.00 % (0)-
WETH$ 3905.67🔥-0.00 % (0)-
BCH$ 339.76$ 4355.62-1181.94 % (4015.85)(6 years ago)
DOT$ 4.33$ 55-1169.26 % (50.66)(2 years ago)
LINK$ 11.62$ 52.88-354.77 % (41.25)(3 years ago)
TRX$ 0.15$ 0.3004-97.27 % (0.14)(6 years ago)
MATIC$ 0.405$ 2.92-620.95 % (2.51)(2 years ago)
ICP$ 8.47$ 750.73-8754.88 % (742.25)(3 years ago)
LTC$ 65.92$ 412.96-526.44 % (347.038)(3 years ago)
NEAR$ 4.44$ 20.42-359.32 % (15.97)(2 years ago)
UNI$ 6.802$ 44.97-561.09 % (38.16)(3 years ago)
APT$ 7.35$ 19.9-170.67 % (12.54)(1 years ago)
LEO$ 5.72$ 8.04-40.40 % (2.31)(2 years ago)
ETC$ 18.99$ 176.16-827.26 % (157.16)(3 years ago)
STX$ 1.76$ 3.84-117.47 % (2.074)(172 days ago)
FIL$ 3.78$ 237.24-6173.91 % (233.45)(3 years ago)
MNT$ 0.61$ 1.49-145.50 % (0.88)(165 days ago)
ATOM$ 4.53$ 44.7-884.84 % (40.16)(3 years ago)
IMX$ 1.58$ 9.5-498.37 % (7.91)(2 years ago)
TAO$ 422.52$ 759.61-79.78 % (337.085)(197 days ago)
ARB$ 0.57$ 2.4-317.88 % (1.82)(252 days ago)
CRO$ 0.084$ 0.96-1045.97 % (0.88)(2 years ago)
WIF$ 1.81$ 4.85-167.55 % (3.037)(173 days ago)
RNDR$ 6.82$ 13.6-99.41 % (6.77)(187 days ago)
XLM$ 0.096$ 0.93-870.43 % (0.84)(6 years ago)
MKR$ 1558.46$ 6339.02-306.75 % (4780.55)(3 years ago)
HBAR$ 0.052$ 0.57-987.00 % (0.51)(3 years ago)
OKB$ 39.54$ 73.83-86.70 % (34.28)(191 days ago)
GRT$ 0.15$ 2.88-1708.65 % (2.72)(3 years ago)
OP$ 1.67$ 4.85-190.37 % (3.17)(198 days ago)
INJ$ 20.901$ 52.75-152.37 % (31.84)(190 days ago)
VET$ 0.023$ 0.27-1059.74 % (0.25)(3 years ago)
KAS$ 0.16$ 0.207-23.28 % (0.039)(50 days ago)
PEPE$ 0.0000081$ 0.000017-109.41 % (0.0000089)(116 days ago)
RENDER$ 5.32$ 6.97-30.90 % (1.64)(56 days ago)
THETA$ 1.41$ 15.9-1022.49 % (14.48)(3 years ago)
RUNE$ 4.45$ 21.26-377.56 % (16.808)(3 years ago)
FTM$ 0.64$ 3.48-438.35 % (2.83)(2 years ago)
FET$ 1.609$ 3.47-115.53 % (1.86)(176 days ago)
XMR$ 178.304$ 517.62-190.30 % (339.31)(3 years ago)
LDO$ 1.11$ 11-885.34 % (9.88)(2 years ago)
AR$ 20.58$ 90.94-341.84 % (70.35)(2 years ago)
SUI$ 1.55$ 2.18-40.33 % (0.62)(177 days ago)
CORE$ 1.068$ 6.47-505.30 % (5.401)(1 years ago)
TIA$ 5.92$ 20.91-252.70 % (14.98)(223 days ago)
W$ 0.24$ 1.61-548.22 % (1.36)(170 days ago)
JUP$ 0.86$ 2.04-136.86 % (1.17)(233 days ago)
POL$ 0.405$ 0.44-9.05 % (0.036)(6 days ago)
FLOKI$ 0.00013$ 0.00034-154.47 % (0.000208)(2 years ago)
SEI$ 0.35$ 1.14-219.95 % (0.78)(188 days ago)
ALGO$ 0.13$ 3.28-2344.42 % (3.14)(5 years ago)
BSV$ 49.16$ 491.64-899.98 % (442.47)(3 years ago)
BGB$ 0.93$ 1.38-47.26 % (0.44)(170 days ago)
FLOW$ 0.58$ 46.16-7826.08 % (45.57)(3 years ago)
GALA$ 0.0201$ 0.83-4050.56 % (0.81)(2 years ago)
AAVE$ 153.61$ 666.86-334.11 % (513.24)(3 years ago)
BEAM$ 0.016$ 0.044-170.14 % (0.027)(194 days ago)
BRETT$ 0.083$ 0.16-103.79 % (0.086)(99 days ago)
BONK$ 0.000018$ 0.000047-158.19 % (0.000028)(1 years ago)
QNT$ 76.22$ 428.38-462.03 % (352.15)(3 years ago)
ENA$ 0.25$ 1.51-489.64 % (1.25)(161 days ago)
EGLD$ 27.82$ 542.58-1849.78 % (514.75)(2 years ago)
FLR$ 0.015$ 0.079-427.80 % (0.064)(1 years ago)
AGIX$ 0.61$ 1.86-204.29 % (1.24)(6 years ago)
CFX$ 0.14$ 1.7-1043.99 % (1.55)(3 years ago)
STRK$ 0.4006$ 3.66-813.44 % (3.25)(213 days ago)
DYDX$ 0.95$ 4.53-374.11 % (3.57)(197 days ago)
BTT$ 9.057$ 0.00000305-237.17 % (0.0000021)(343 days ago)
AXS$ 4.96$ 165.37-3230.78 % (160.405)(2 years ago)
SAND$ 0.27$ 8.44-2993.69 % (8.16)(2 years ago)
PENDLE$ 3.55$ 7.51-111.40 % (3.96)(162 days ago)
SNX$ 1.56$ 28.77-1743.63 % (27.209)(3 years ago)
PYTH$ 0.32$ 1.15-255.57 % (0.82)(188 days ago)
XEC$ 0.000033$ 0.00059-1692.17 % (0.00055)(2 years ago)
CHZ$ 0.056$ 0.89-1476.01 % (0.83)(3 years ago)
XTZ$ 0.68$ 9.18-1234.70 % (8.49)(2 years ago)
ORDI$ 34.076$ 96.17-182.22 % (62.093)(199 days ago)
WLD$ 1.63$ 11.82-621.32 % (10.18)(194 days ago)
RON$ 1.63$ 4.5-175.08 % (2.86)(191 days ago)
MINA$ 0.48$ 9.91-1940.25 % (9.42)(3 years ago)
ONDO$ 0.68$ 1.39-103.37 % (0.71)(99 days ago)
MANA$ 0.29$ 5.9-1881.76 % (5.602)(2 years ago)
EOS$ 0.51$ 22.89-4347.78 % (22.37)(6 years ago)
NEO$ 10.094$ 196.85-1850.06 % (186.75)(6 years ago)
AXL$ 0.55$ 2.66-380.04 % (2.105)(203 days ago)
APE$ 0.78$ 39.4-4899.55 % (38.61)(2 years ago)
ZRO$ 4.46$ 5.56-24.48 % (1.094)(60 days ago)
KCS$ 7.56$ 28.8-280.52 % (21.23)(2 years ago)
KAVA$ 0.38$ 9.19-2300.92 % (8.807)(3 years ago)
IOTA$ 0.13$ 5.69-4104.22 % (5.55)(6 years ago)
CAKE$ 1.85$ 44.18-2275.86 % (42.32)(3 years ago)
AKT$ 2.67$ 8.08-202.29 % (5.407)(3 years ago)
1000SATS$ 0.00029$ 0.00093-211.95 % (0.00063)(269 days ago)
JASMY$ 0.021$ 4.99-23501.96 % (4.96)(3 years ago)
ZK$ 0.12$ 0.26-111.43 % (0.13)(95 days ago)
AIOZ$ 0.42$ 2.67-527.30 % (2.24)(3 years ago)
KLAY$ 0.13$ 4.38-3073.99 % (4.24)(3 years ago)
ETHDYDX$ 0.98$ 27.78-2732.07 % (26.79)(3 years ago)
HNT$ 7.033$ 55.22-685.13 % (48.18)(2 years ago)
GNO$ 165.17$ 1088.87-559.24 % (923.69)(2 years ago)
BOME$ 0.0069$ 0.028-305.02 % (0.021)(188 days ago)
RBN$ 0.89$ 4.89-446.77 % (3.99)(2 years ago)
ROSE$ 0.066$ 0.59-792.12 % (0.52)(2 years ago)
OSMO$ 0.53$ 11.21-2007.99 % (10.67)(2 years ago)
BTG$ 23.16$ 539.72-2230.06 % (516.55)(6 years ago)
CKB$ 0.016$ 0.044-162.91 % (0.027)(3 years ago)
BLUR$ 0.21$ 45.98-21669.70 % (45.76)(1 years ago)
LUNC$ 0.000087$ 119.18-136741609.37 % (119.17)(2 years ago)
GT$ 8.48$ 13.09-54.20 % (4.6008)(3 years ago)
WOO$ 0.17$ 2.48-1313.99 % (2.304)(3 years ago)
DYM$ 1.87$ 8.66-362.76 % (6.78)(219 days ago)
WEMIX$ 0.902$ 24.68-2634.88 % (23.77)(2 years ago)
PRIME$ 8.56$ 28.08-227.94 % (19.51)(183 days ago)
POPCAT$ 0.93$ 0.96-3.24 % (0.0302)(55 days ago)
NEXO$ 1.053$ 4.63-339.50 % (3.57)(2 years ago)
AEVO$ 0.38$ 0.94-145.48 % (0.56)(115 days ago)
CRV$ 0.28$ 60.5-21372.17 % (60.21)(4 years ago)
SAFE$ 0.72$ 1.75-141.86 % (1.031)(101 days ago)
MANTA$ 0.78$ 4.08-420.83 % (3.29)(192 days ago)
IOTX$ 0.039$ 0.26-557.80 % (0.22)(2 years ago)
XRD$ 0.021$ 0.65-2901.76 % (0.63)(2 years ago)
ASTR$ 0.065$ 0.33-409.02 % (0.26)(2 years ago)
DOGS$ 0.00094$ 0.0016-74.41 % (0.0007008)(23 days ago)
OCEAN$ 0.61$ 1.94-217.18 % (1.32)(3 years ago)
LUNA$ 0.39$ 19.54-4879.79 % (19.14)(2 years ago)
SKL$ 0.033$ 1.22-3536.66 % (1.18)(3 years ago)
1INCH$ 0.27$ 7.87-2770.23 % (7.59)(3 years ago)
XDC$ 0.028$ 0.19-586.85 % (0.16)(3 years ago)
ETHFI$ 1.507$ 8.57-468.57 % (7.062)(177 days ago)
ENS$ 18.53$ 85.69-362.33 % (67.15)(2 years ago)
ENJ$ 0.15$ 4.85-3092.06 % (4.69)(2 years ago)
ALT$ 0.109$ 0.68-530.83 % (0.57)(177 days ago)
RAY$ 1.64$ 16.93-930.54 % (15.28)(3 years ago)
COMP$ 44.98$ 911.2-1925.43 % (866.21)(3 years ago)
CELO$ 0.508$ 10.66-1995.98 % (10.15)(3 years ago)
SUPER$ 0.88$ 4.73-437.49 % (3.84)(3 years ago)
ZIL$ 0.014$ 0.25-1638.53 % (0.24)(3 years ago)
GMT$ 0.13$ 4.11-2907.57 % (3.97)(2 years ago)
FTT$ 1.33$ 85.02-6290.38 % (83.68)(3 years ago)
NOT$ 0.0077$ 0.021-176.61 % (0.013)(96 days ago)
ZRX$ 0.32$ 2.53-684.48 % (2.207)(6 years ago)
TFUEL$ 0.063$ 0.68-964.62 % (0.61)(3 years ago)
ANKR$ 0.028$ 0.22-690.81 % (0.19)(3 years ago)
RVN$ 0.018$ 0.28-1483.18 % (0.26)(3 years ago)
RPL$ 10.56$ 154.73-1364.47 % (144.16)(2 years ago)
XAUt$ 2610.049$ 2610.63-0.02 % (0.59)
MEW$ 0.0055$ 0.0103-85.80 % (0.0047)(173 days ago)
DEXE$ 8.72$ 33.54-284.40 % (24.81)(3 years ago)
FXS$ 2.307$ 42.67-1749.34 % (40.36)(2 years ago)
OM$ 1.13$ 1.407-24.45 % (0.27)(60 days ago)
TWT$ 0.81$ 2.72-233.27 % (1.903)(1 years ago)
BICO$ 0.21$ 21.87-10256.39 % (21.65)(2 years ago)
SC$ 0.0045$ 0.11-2354.99 % (0.107)(6 years ago)
GLM$ 0.31$ 1.25-298.51 % (0.93)(6 years ago)
LPT$ 13.56$ 100.24-639.01 % (86.67)(2 years ago)
JTO$ 2.31$ 5.28-127.91 % (2.96)(170 days ago)
NFT$ 4.15$ 0.0000076-1737.50 % (0.0000072)(1 years ago)
HOT$ 0.0017$ 0.031-1693.88 % (0.029)(3 years ago)
SSV$ 22.42$ 65.93-194.04 % (43.507)(179 days ago)
RSR$ 0.0068$ 0.11-1625.11 % (0.11)(3 years ago)
WASTR$ 0.091🔥-0.00 % (0)-
PIXEL$ 0.36$ 1.02-177.26 % (0.65)(193 days ago)
SAGA$ 2.36$ 7.57-220.48 % (5.209)(164 days ago)
POLYX$ 0.25$ 0.75-201.53 % (0.504)(173 days ago)
ID$ 0.37$ 1.83-391.02 % (1.45)(187 days ago)
ETHW$ 2.084$ 141.36-6682.72 % (139.27)(2 years ago)
ZETA$ 0.62$ 2.85-355.34 % (2.22)(218 days ago)
LRC$ 0.13$ 3.83-2743.51 % (3.69)(2 years ago)
ILV$ 39.47$ 2868.95-7168.36 % (2829.47)(3 years ago)
GAL$ 1.98$ 18.26-819.06 % (16.27)(2 years ago)
MASK$ 2.32$ 97.92-4114.38 % (95.59)(3 years ago)
CFG$ 0.36$ 2.58-614.49 % (2.21)(2 years ago)
METIS$ 37.81$ 323-754.10 % (285.18)(2 years ago)
ARKM$ 1.202$ 3.99-231.77 % (2.78)(194 days ago)
ZEC$ 31.47$ 5941.8-18778.71 % (5910.32)(7 years ago)
QTUM$ 2.44$ 106.88-4262.75 % (104.43)(6 years ago)
T$ 0.024$ 0.22-817.53 % (0.20003)(2 years ago)
MX$ 3.98$ 5.74-44.43 % (1.76)(162 days ago)
CSPR$ 0.014$ 1.36-9450.00 % (1.34)(3 years ago)
BAT$ 0.18$ 1.92-932.18 % (1.73)(2 years ago)
ELF$ 0.38$ 2.77-628.92 % (2.38)(6 years ago)
DASH$ 24.97$ 1642.22-6476.39 % (1617.24)(6 years ago)
ANT$ 6.37$ 14.79-131.98 % (8.41)(3 years ago)
IO$ 2.010004$ 6.39-218.23 % (4.38)(99 days ago)
TRAC$ 0.52$ 3.87-640.65 % (3.34)(2 years ago)